Make your film festival stand out with Filmocracy's Virtual Festival Hosting.
Your local flavor, but with global reach.
Screen your selections using Filmocracy’s Virtual theatres.
Selections are integrated with Filmocracy’s ratings & rewards systems.
Attendees can move freely from conversation to conversation.
Host mixers and events.
Design your own custom floorplans.
Host global panels with 1,000 simultaneous participants.
Integrated Q&A session.
Stream on Twitch / Youtube Live.
Tons of opportunities to integrate sponsors and vendors
Provide sponsors with speaking opportunities, video ads, and face to face interactions.
Andee Kinzy, Girl Improved Film & Theatre Festival
Monica Quinn & Adam Fried, Moving Parts Film Festival
Meire Fernandes, LA Brazilian Film Festival
Free | Standard | Enterprise | |
---|---|---|---|
Minimum Attendees | 100 | 250 | 500 |
Buildings | 3 | 4 | 10 |
Types of Buildings | |||
Live Theater | Yes | Yes | Yes |
VOD Theater | Yes | Yes | Yes |
Conference/Networking | Yes | Yes | Yes |
Exhibition/Vendor | No | No | Yes |
Virtual Concert | No | No | Yes |
Movies | 30 | 75 | 150 |
Ticketing | Filmocracy | Filmocracy, Viewcy, or Elevent | Filmocracy, Viewcy, Elevent, or Custom |
Pricing | $0 upfront + Revenue Share | $1000 upfront + Revenue Share | $2500 upfront + Revenue Share or custom |
Alternate payment terms: $1500 payable upon close of event, loss not withstanding | Alternate payment terms: $3750 payable upon close of event, loss not withstanding | ||
Additional Building | $100/day | $80/day | Custom |
Additional Movie | $15 | $12 | $10 |
Proprietary DRM | Included | Included | Included |
WideVine / FairPlay / PlayReady DRM | $3/film | $2/film | $1/film |
Live Chat Support | $100/day | $100/day | $100/day |
Features | Live + VOD Theaters | Live + VOD Theaters | Live + VOD Theaters |
Live Video Conferencing | Live Video Conferencing | Live Video Conferencing | |
Default Conference Floorplans | Default & Template Conference Floorplans | Default, Template, & Custom Conference Floorplans | |
Geoblocking | Geoblocking + Geofencing | Geoblocking + Geofencing | |
5x Panel Recording Ingestion & Streaming | Unlimited Panel Recording Ingestion & Streaming | ||
VOD Ratings | Live + VOD Ratings | Live + VOD Ratings | |
1x Cloud Bulk File Transfer | 2x Cloud Bulk File Transfer | ||
Features for Sponsors | No Pre-roll Ads | 1x Pre-roll VOD Ad | 3x Live + VOD Ads |
Building Names | Building Names | Building Names | |
Conference Banners | Conference Banners | Conference Banners | |
Sponsor Ads on Filmocracy Streaming Platform | |||
Sponsor Merchandise in Shop | |||
Custom VOD Page Splash Background |